Trolley Repair Data
| Site ID | Site Name | Inspected Assets | Repaired - Basket Trolley 212 | Repaired - Flatbed Trolleys | Repaired - Canteen Trolley | Repaired - Strollers | Repaired - Other | Total Repaired Assets | Total Scrapped - Basket Trolley 212 | Total Scrapped - Canteen Trolleys | Total Scrapped - Flatbeds | Total Scrapped - Stroller | Total Scrapped - Other | Total Scrapped Assets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IK0001 | Ikea Warrington | 986 | 2 | 14 | 0 | 0 | 18 | 34 | ||||||
| IK0003 | Ikea Thurrock (Lakeside) | 1984 | 3 | 0 | 0 | 0 | 36 | 39 | ||||||
| IK0004 | Ikea Brent Park (Wembley) | 1298 | 20 | 51 | 0 | 0 | 1 | 72 | ||||||
| IK0005 | Ikea Croydon | 417 | 24 | 77 | 0 | 0 | 3 | 104 | ||||||
| IK0006 | Ikea Birmingham | 584 | 0 | 49 | 0 | 0 | 4 | 53 | ||||||
| IK0007 | Ikea Cardiff | 904 | 57 | 37 | 0 | 0 | 7 | 101 | 0 | 0 | 1 | 0 | 1 | 2 |
| IK0008 | Ikea Milton Keynes | 1269 | 128 | 408 | 0 | 0 | 7 | 541 | ||||||
| IK0009 | Ikea Gateshead | 1178 | 56 | 11 | 0 | 0 | 5 | 72 | 2 | 0 | 8 | 0 | 2 | 12 |
| IK0010 | Ikea Manchester | 602 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| IK0011 | Ikea Glasgow | 85 | ||||||||||||
| IK0012 | Ikea Leeds | 1767 | 0 | 0 | 2 | 0 | 0 | 2 | ||||||
| IK0014 | Ikea Bristol | 804 | 17 | 8 | 0 | 0 | 1 | 26 | 4 | 0 | 1 | 0 | 1 | 6 |
| IK0016 | Ikea Belfast | 10 | 0 | 2 | 0 | 0 | 3 | 5 | ||||||
| IK0020 | Ikea Southampton | 608 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| IK003 | Ikea Sheffield | 78 | ||||||||||||
| IK0030 | Ikea Nottingham | 772 | 15 | 4 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 1 | 1 |
| IK0031 | Ikea Edinburgh | 734 | 89 | 18 | 0 | 0 | 0 | 107 | 0 | 0 | 0 | 0 | 1 | 1 |
| IK0039 | Ikea Greenwich | 1309 | 54 | 32 | 0 | 0 | 1 | 84 |
